1. Status change flow#
2. Status define#
2.1. Order#
2.1.1 Order status#
| Status ID | Status name | Description |
|---|
| 200 | New | New order generated and waiting approval to process |
| 250 | Awaiting confirmation | |
| 260 | Courier allocation | Order still wait to allocation courier service |
| 300 | Approved | Waiting to create shipment (DO) |
| 350 | Awaiting Generate Label | Created DO and waiting label |
| 360 | Exception - Ready to Ship | Order direct RTS on sale channel |
| 370 | Cancellation Requested | Order received cancellation request |
| 380 | Label Generation Errors | Label generate issue |
| 400 | Processing | Order in pick & pack process |
| 460 | Ready to Ship | Order packed successfully |
| 500 | Shipped | Order dispatched to courier |
| 440 | Exceptions | |
| 600 | Delivering | |
| 850 | Courier Lost Items | Parcel lost by courier. Final status |
| 800 | Returned | Final status |
| 900 | Completed | Final status |
| 700 | Cancelled by seller | Final status |
| 701 | Cancelled by operator | Final status |
| 702 | Cancelled by partner | Final status |
| 703 | Cancelled by system | Final status |
| 708 | Cancelled by lost items at warehouse | Final status |
2.1.2 Order type#
| Order type | Order type name | Description |
|---|
| normal | Normal Order | |
| pre_order | Pre-order | Preorders allow customers to order products before they are released or restocked |
| dropship | Dropship | |
| pod | POD | Print on Demand |
2.2 Payment#
2.2.1 Payment status#
| Status ID | Status name | Description |
|---|
| 100 | Unpaid | |
| 110 | Payment Processing | |
| 120 | Payment Pending | |
| 200 | Paid | |
| 150 | Partially Paid | |
| 300 | Refunded | |
| 310 | Partial Refunded | |
| 500 | Voided | |
| 550 | Cancelled | |
| 600 | Overdue | |
2.2.2 Payment type#
| Payment type ID | Payment type name | Description |
|---|
| 1 | Cash on Delivery | |
| 2 | Bank Transfer | |
| 3 | Visa/Master/Amex | |
| 4 | Cash | |
| 6 | QR CODE | |
| 7 | Online Banking | |
| 8 | Installment payment | |
2.3. Shipment Status (delivery order)#
| Status ID | Status name | Description |
|---|
| 100 | New | |
| 102 | Awaiting Label | |
| 101 | Label Generated | |
| 120 | Courier Allocation | |
| 150 | Out of Stock | |
| 200 | Awaiting Process | |
| 205 | Unfulfilled | Can not confirm order to process |
| 211 | On-hold at Warehouse | |
| 215 | Processing at Warehouse | |
| 400 | Awaiting Cancellation | |
| 220 | Ready to Ship | |
| 225 | Assigning Driver | |
| 230 | Assigned Driver | |
| 250 | Driver Refuse Parcel | |
| 260 | Courier Refuse Pickup | |
| 265 | Failed/Incomplete Pickup | |
| 300 | Shipped | |
| 777 | Exceptions | |
| 310 | In-transit | |
| 350 | Out For Delivery | |
| 315 | Failed Delivery Attempt | |
| 317 | Courier Lost Items | |
| 500 | Awaiting to Return | |
| 501 | Return Accepted | |
| 510 | In-transit for Return | |
| 520 | Failed Return Attempt | |
| 600 | Returned | |
| 800 | Delivery Successfully | |
| 700 | Cancelled by Seller | |
| 701 | Cancelled by Operator | |
| 702 | Cancelled by Partner | |
| 703 | Cancelled by System | |
| 708 | Cancelled by Lost Items at Warehouse | |
2.4. Return Order#
2.4.1 Return Order Status#
| Status ID | Status name | Description |
|---|
| 100 | Requested | |
| 150 | Accepted | |
| 200 | Seller Dispute | |
| 300 | Processing | |
| 600 | Received | |
| 800 | Returned | |
| 900 | Closed | |
| 700 | Cancelled | |
2.4.2 Return Reason Type#
| Reason Type | Description |
|---|
| Item missing | |
| Item damaged | |
| Wrong item | |
| Not receipt | |
| Warranty | |
| Different description | |
| Mutual agree | |
| Change mind | |
| Expectation failed | |
| Item fake | |
| Physical DMG | |
| Functional DMG | |
| Other | |
2.5. Catalogue Status#
| Status Code | Status name | Description |
|---|
| active | Active | |
| inactive | Inactive | |
| suspended | Suspended | |
| deleted | Deleted | |
2.6. Serial number Status#
| Status Code | Status name | Description |
|---|
| stocked | Stocked | |
| sold | Sold | |
Modified at 2024-10-15 03:39:57