1. Status change flow#
2. Status define#
Mọi bảng dưới đây được sinh trực tiếp từ enum trong backend. Cột Status name là đúng chuỗi mà API trả về ở status_name / status_display — dùng cột này khi so khớp bằng chuỗi.
2.1. Order#
2.1.1 Order status#
| Status ID | Status name | Description |
|---|
| 100 | Pending for sync | |
| 200 | New | New order generated and waiting approval to process |
| 250 | Awaiting confirmation | |
| 260 | Courier allocation | Order still wait to allocation courier service |
| 300 | Approved | Waiting to create shipment (DO) |
| 350 | Awaiting Generate Label | Created DO and waiting label |
| 360 | Exception - Ready to Ship | Order direct RTS on sale channel |
| 370 | Cancellation Requested | Order received cancellation request |
| 380 | Label Generation Errors | Label generate issue |
| 400 | Processing | Order in pick & pack process |
| 440 | Exceptions | |
| 450 | Out of stock | |
| 460 | Ready to ship | Order packed successfully |
| 500 | Shipped | Order dispatched to courier |
| 600 | Delivering | |
| 650 | Returning | |
| 700 | Cancelled by seller | Final status |
| 701 | Cancelled by operator | Final status |
| 702 | Cancelled by partner | Final status |
| 703 | Cancelled by system | Final status |
| 704 | Cancelled by warehouse | |
| 708 | Cancelled by lost items 3pf | Final status |
| 800 | Returned | Final status |
| 850 | Courier lost items | Parcel lost by courier. Final status |
| 890 | Partially Completed | |
| 900 | Delivery Successfully | Final status |
2.1.2 Order type#
| Order type | Order type name | Description |
|---|
| normal | Normal Order | |
| pre_order | Pre-order | |
| dropship | Dropship | |
| pod | POD | |
| sample | Sample | |
2.2 Payment#
2.2.1 Payment status#
| Status ID | Status name | Description |
|---|
| 100 | Unpaid | |
| 110 | Payment processing | |
| 120 | Payment pending | |
| 150 | Partially paid | |
| 200 | Paid | |
| 300 | Refunded | |
| 310 | Partial refunded | |
| 500 | Voided | |
| 550 | Cancelled COD | |
| 600 | Overdue | |
2.2.2 Payment type#
| Payment type ID | Payment type name | Description |
|---|
| 1 | Cash on Delivery | |
| 2 | Bank Transfer | |
| 3 | Visa/Master/Amex | |
| 4 | Cash | |
| 5 | Internet banking | |
| 6 | QR CODE | |
| 7 | Online Banking | |
| 8 | Installment payment | |
| 9 | Store Credit | |
| 10 | Gift Away | |
| 11 | Debt | |
| 12 | eWallet | |
2.3. Shipment Status (delivery order)#
| Status ID | Status name | Description |
|---|
| 100 | New | |
| 101 | Label generated | |
| 102 | Awaiting label | |
| 120 | Courier allocation | |
| 150 | Out of stock | |
| 200 | Awaiting Process | |
| 201 | Failed Pickup | |
| 205 | Unfulfilled | Can not confirm order to process |
| 211 | On-hold at warehouse | |
| 213 | Received at warehouse | |
| 215 | In-processing | |
| 216 | Inspection at warehouse | |
| 220 | Ready to ship | |
| 225 | Assigning a driver | |
| 230 | Assigned driver | |
| 250 | Driver refuse parcel | |
| 260 | Courier refuse pick up | |
| 265 | Failed/Incomplete Pickups | |
| 300 | Shipped | |
| 305 | Original tracking generated | |
| 310 | In-transit | |
| 315 | Failed Delivery Attempt | |
| 317 | Courier lost items | |
| 320 | Awaiting Redelivery | |
| 350 | Out For Delivery | |
| 400 | Cancellation Requested | |
| 500 | Awating to return | |
| 501 | Return accepted | |
| 510 | In-transit for Return | |
| 520 | Failed Return Attempt | |
| 600 | Returned | |
| 700 | Cancelled by seller | |
| 701 | Cancelled by operator | |
| 702 | Cancelled by partner | |
| 703 | Cancelled by system | |
| 704 | Cancelled by warehouse | |
| 708 | Cancelled by lost items 3pf | |
| 777 | Exceptions | |
| 800 | Delivered | |
2.4. Return Order#
2.4.1 Return Order Status#
| Status ID | Status name | Description |
|---|
| 100 | Requested | |
| 110 | Judging | |
| 150 | Accepted | |
| 200 | Seller dispute | |
| 300 | Processing | |
| 700 | Cancelled | |
| 800 | Returned | |
2.4.2 Return Reason Type#
| Reason Type | Value returned in fail_reason_type |
|---|
broken_products | Broken products |
change_mind | Change mind |
damaged_others | Damaged others |
damaged_package | Damaged package |
date_deviation | Date deviation |
different_description | Different description |
expectation_failed | Expectation failed |
expired_product | Expired product |
functional_dmg | Functional DMG |
item_damaged | Item damaged |
item_fake | Item fake |
item_missing | Item missing |
item_not_fit | Item not fit |
look_deviation | Look deviation |
mutual_agree | Mutual agree |
not_receipt | Not receipt |
no_reason | No reason |
other | Other |
physical_dmg | Physical DMG |
scratched | Scratched |
seller_sent_wrong_item | Seller sent wrong item |
size_deviation | Size deviation |
spilled_contents | Spilled contents |
suspicious_parcel | Suspicious parcel |
used | Used |
warranty | Warranty |
wrong_address | Wrong address |
wrong_item | Wrong item |
wrong_order_info | Wrong order info |
2.5. Catalogue Status#
| Status Code | Status name | Description |
|---|
| active | Active | |
| inactive | Inactive | |
| unlisted | Unlisted | |
| suspended | Suspended | |
| deleted | Deleted | |
2.6. Serial number Status#
| Status Code | Status name | Description |
|---|
| stocked | Stocked | |
| sold | Sold | |